<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research Notebook</title>
	<atom:link href="http://www.alexchinco.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexchinco.com</link>
	<description></description>
	<lastBuildDate>Mon, 13 May 2013 15:30:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Factors vs. Characteristics</title>
		<link>http://www.alexchinco.com/factors-vs-characteristics/</link>
		<comments>http://www.alexchinco.com/factors-vs-characteristics/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alexchinco.com/?p=8580</guid>
		<description><![CDATA[1. Introduction Fama and French (1993) found that both a firm&#8217;s size and its book-to-market ratios are highly correlated with its average excess return as illustrated in Figure 1 below. For instance, the center panel says that stocks with low book-to-market ratios (i.e., the portfolios at the bottom linked with an orange line) have too [...]]]></description>
		<wfw:commentRss>http://www.alexchinco.com/factors-vs-characteristics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volatility Decomposition of a Typical Firm</title>
		<link>http://www.alexchinco.com/volatility-decomposition-of-a-typical-firm/</link>
		<comments>http://www.alexchinco.com/volatility-decomposition-of-a-typical-firm/#comments</comments>
		<pubDate>Fri, 03 May 2013 11:57:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alexchinco.com/?p=9272</guid>
		<description><![CDATA[1. Introduction This post reviews the analysis in Campbell, Lettau, Malkiel, and Xu (2001) who find that firm level volatility has been rising over the period from July 1962 to December 1997. I&#8217;ve posted the code I used here. What does this mean? The authors look at the day-to-day variations in the stock returns of [...]]]></description>
		<wfw:commentRss>http://www.alexchinco.com/volatility-decomposition-of-a-typical-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Financial Theories</title>
		<link>http://www.alexchinco.com/effective-financial-theories/</link>
		<comments>http://www.alexchinco.com/effective-financial-theories/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 15:47:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alexchinco.com/?p=7476</guid>
		<description><![CDATA[1. Introduction One of the most astonishing things about financial markets is that there is interesting economics operating at so many different scales. Yet, no one would ever guess this fact by looking at standard asset pricing theory. To illustrate, take a look at the canonical Euler equation: (1) &#160; Here, and denote the ex-dividend [...]]]></description>
		<wfw:commentRss>http://www.alexchinco.com/effective-financial-theories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Origins of Macroeconomic Fluctuations</title>
		<link>http://www.alexchinco.com/origins-of-macroeconomic-fluctuations/</link>
		<comments>http://www.alexchinco.com/origins-of-macroeconomic-fluctuations/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 19:39:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alexchinco.com/?p=7127</guid>
		<description><![CDATA[1. Introduction Where do macroeconomic fluctuations come from? Does common variation in firms&#8217; output necessarily come from a single source? In this post, I work through a model which suggests that productivity &#8220;factors&#8221; might be the result of weak interactions between lots of otherwise independent production decisions. I start with a real world example which [...]]]></description>
		<wfw:commentRss>http://www.alexchinco.com/origins-of-macroeconomic-fluctuations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary: Trading on Coincidences</title>
		<link>http://www.alexchinco.com/trading-on-coincidences/</link>
		<comments>http://www.alexchinco.com/trading-on-coincidences/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 20:21:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alexchinco.com/?p=7868</guid>
		<description><![CDATA[1. Motivating Example This post gives a non-technical summary of the results in my job market paper, Trading on Coincidences (2012). I start with a simple example. Suppose you see Apple among the stocks with the highest returns over the past quarter from October to December. Should you bother checking the tech industry more closely [...]]]></description>
		<wfw:commentRss>http://www.alexchinco.com/trading-on-coincidences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
